CCG Armortex Cable Glands

CCG Armortex Cable Glands

The Armortex Gland, designed for hazardous areas EExde Group I / IIC, incorporates the MAC (Multi-Armour Captive Cone), providing an armour clamp and earth bond with Steel Wire, Braid and Tape armoured cables.
• For Group I underground mines, Group II, III, Zone 1, 2, 21 and 22 hazardous areas.
• Freely rotating multi armour captive cone and inspectable cone ring provides an armour clamp and earth bond on braid, tape or steel wire armour.
• Armour clamp components can be inspected after installation.
• Captive Cone and Ring enables use with Steel Wire, Braid and Tape.
• Extra long captive explosion proof seal ensures Built In Safety™.
• Gland can be used on Ex d enclosures greater than 2 litres in volume.
• Manufactured from high-quality brass (Marine Grade Electroless Nickel Plated™).
• Supplied complete with IP sealing washer.

Please see download for Certifications & Standards

Swipe table
Code Min (A) Max (A) Min (B) Max (B) Length (L2) Min (F) Max (F) Entry Thread (C) Length (L1) Exc. VAT Inc. VAT
052216A 3.0 8.0 8.0 13.5 88.0 0.20 1.25 M16 x 1.5 15.0 £25.13 £30.16
052200A 3.0 8.0 8.0 13.5 88.0 0.20 1.25 M20 x 1.5 15.0 £25.13 £30.16
0522-0A 8.0 11.5 11.5 16.0 88.0 0.20 1.25 M20 x 1.5 15.0 £25.13 £30.16
052201A 11.5 14.0 12.5 19.0 93.0 0.20 1.25 M20 x 1.5 15.0 £27.47 £32.96
052202A 14.0 20.2 18.0 26.5 100.0 0.20 1.60 M25 x 1.5 15.0 £45.86 £55.03
052203A 20.0 26.5 23.0 33.0 110.0 0.20 2.00 M32 x 1.5 19.0 £63.99 £76.79
052204A 26.5 34.0 28.0 40.5 123.0 0.30 2.00 M40 x 1.5 21.0 £118.10 £141.72
052255A 32.5 38.0 35.2 46.0 123.0 0.40 2.50 M50 x 1.5 21.0 £205.93 £247.12
052205A 38.0 44.5 44.4 52.0 123.0 0.40 2.50 M50 x 1.5 21.0 £205.93 £247.12
052265A 44.5 50.0 45.4 60.0 160.0 0.40 2.50 M63 x 1.5 21.0 Call Call Contact Us
052206A 50.0 56.0 54.6 67.0 160.0 0.40 2.50 M63 x 1.5 21.0 Call Call Contact Us
052207A 56.0 65.0 59.0 78.0 170.0 0.40 3.15 M75 x 1.5 30.0 Call Call Contact Us
052216A-UN 3.0 8.0 8.0 13.5 88.0 0.20 1.25 M16 x 1.5 15.0 £25.13 £30.16
052200A-UN 3.0 8.0 8.0 13.5 88.0 0.20 1.25 M20 x 1.5 15.0 £25.13 £30.16
0522-0A-UN 8.0 11.5 11.5 16.0 88.0 0.20 1.25 M20 x 1.5 15.0 £25.13 £30.16
052201A-UN 11.5 14.0 12.5 19.0 93.0 0.20 1.25 M20 x 1.5 15.0 £27.47 £32.96
052202A-UN 14.0 20.2 18.0 26.5 100.0 0.20 1.60 M25 x 1.5 15.0 £45.86 £55.03
052203A-UN 20.0 26.5 23.0 33.0 110.0 0.20 2.00 M32 x 1.5 19.0 £63.99 £76.79
052204A-UN 26.5 34.0 28.0 40.5 123.0 0.30 2.00 M40 x 1.5 21.0 £118.10 £141.72
052255A-UN 32.5 38.0 35.2 46.0 123.0 0.40 2.50 M50 x 1.5 21.0 £205.93 £247.12
052205A-UN 38.0 44.5 44.4 52.0 123.0 0.40 2.50 M50 x 1.5 21.0 £205.93 £247.12
052265A-UN 44.5 50.0 45.5 60.0 160.0 0.40 2.50 M63 x 1.5 21.0 Call Call Contact Us
052206A-UN 50.0 56.0 54.6 67.0 160.0 0.40 2.50 M63 x 1.5 21.0 Call Call Contact Us
052207A-UN 56.0 65.0 59.0 78.0 170.0 0.40 3.15 M75 x 1.5 30.0 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.