MICC Fire Survival Cable (Light Duty 500)

MICC Fire Survival Cable (Light Duty 500)

Remora Mineral Insulated Cable is a copper sheathed cable, designed to safety transmit power and control signals of critical equipment.

Standards: BS EN 60702-1:2002+A1:2015
Cable Type: Fire Survival Cable - Fire Resistant exceeding 3 hours @ 950°C
Temperature Range: -40°C to 250°C
Conductors: Plain Annealed Copper (Cu-ETP-2)
Insulation: Compressed Magnesium Oxide (Mg0)
Sheath: Copper (Cu-DHP)
Sheath (optional): Coloured LSZH polymer
Colour: Bare Copper, Black, Orange, Red, White

Supplied in 100m Drums or Coils or Cuts lengths to order (min 30metre)

Swipe table
MICC2L1.5 2 1.5 20.5 20.0 20.0 22 222 £4.45 £5.34
MICC2L2.5 2 2.5 28.0 20.0 20.0 26 272 £6.53 £7.84
MICC2L4.0 2 4.0 36.0 20.0 20.0 30 302 £10.22 £12.26
MICC3L1.5 3 1.5 17.0 20.0 20.0 24 272 £6.80 £8.16
MICC3L2.5 3 2.5 23.5 20.0 20.0 28 302 £10.61 £12.74
MICC4L1.5 4 1.5 17.5 20.0 20.0 28 302 £8.02 £9.62
MICC4L2.5 4 2.5 23.0 20.0 20.0 32 342 £12.87 £15.44
MICC7L1.5 7 1.5 13.0 25.0 25.0 32 342 Call Call Contact Us
MICC7L2.5 7 2.5 17.0 25.0 25.0 37 382 Call Call Contact Us
MICC2L1.5-B 2 1.5 23.0 20.0 20.0 28 302 £5.10 £6.13
MICC2L1.5-O 2 1.5 23.0 20.0 20.0 28 302 £5.10 £6.13
MICC2L1.5-R 2 1.5 23.0 20.0 20.0 28 302 £5.10 £6.13
MICC2L1.5-W 2 1.5 23.0 20.0 20.0 28 302 £5.10 £6.13
MICC2L2.5-B 2 2.5 31.0 20.0 20.0 32 342 £7.35 £8.83
MICC2L2.5-O 2 2.5 31.0 20.0 20.0 32 342 £7.35 £8.83
MICC2L2.5-R 2 2.5 31.0 20.0 20.0 32 342 £7.35 £8.83
MICC2L2.5-W 2 2.5 31.0 20.0 20.0 32 342 £7.35 £8.83
MICC2L4.0-B 2 4.0 40.0 20.0 20.0 37 382 £11.01 £13.21
MICC2L4.0-O 2 4.0 40.0 20.0 20.0 37 382 £11.01 £13.21
MICC2L4.0-R 2 4.0 40.0 20.0 20.0 37 382 £11.01 £13.21
MICC2L4.0-W 2 4.0 40.0 20.0 20.0 37 382 £11.01 £13.21
MICC3L1.5-B 3 1.5 19.0 20.0 20.0 30 342 £7.63 £9.16
MICC3L1.5-O 3 1.5 19.0 20.0 20.0 30 342 £7.63 £9.16
MICC3L1.5-R 3 1.5 19.0 20.0 20.0 30 342 £7.63 £9.16
MICC3L1.5-W 3 1.5 19.0 20.0 20.0 30 342 £7.63 £9.16
MICC3L2.5-B 3 2.5 26.0 20.0 20.0 34 342 £11.28 £13.54
MICC3L2.5-O 3 2.5 26.0 20.0 20.0 34 342 £11.28 £13.54
MICC3L2.5-W 3 2.5 26.0 20.0 20.0 34 342 £11.28 £13.54
MICC3L2.5-R 3 2.5 26.0 20.0 20.0 34 342 £11.28 £13.54
MICC4L1.5-B 4 1.5 19.0 20.0 20.0 34 342 £8.82 £10.59
MICC4L1.5-O 4 1.5 19.0 20.0 20.0 34 342 £8.82 £10.59
MICC4L1.5-R 4 1.5 19.0 20.0 20.0 34 342 £8.82 £10.59
MICC4L1.5-W 4 1.5 19.0 20.0 20.0 34 342 £8.82 £10.59
MICC4L2.5-B 4 2.5 26.0 20.0 20.0 37 422 £13.73 £16.47
MICC4L2.5-O 4 2.5 26.0 20.0 20.0 37 422 £13.73 £16.47
MICC4L2.5-R 4 2.5 26.0 20.0 20.0 37 422 £13.73 £16.47
MICC4L2.5-W 4 2.5 26.0 20.0 20.0 37 422 £13.73 £16.47
MICC7L1.5-B 7 1.5 14.0 25.0 25.0 40 422 Call Call Contact Us
MICC7L1.5-O 7 1.5 14.0 25.0 25.0 40 422 Call Call Contact Us
MICC7L1.5-R 7 1.5 14.0 25.0 25.0 40 422 Call Call Contact Us
MICC7L1.5-W 7 1.5 14.0 25.0 25.0 40 422 Call Call Contact Us
MICC7L2.5-B 7 2.5 19.0 25.0 25.0 43 462 Call Call Contact Us
MICC7L2.5-O 7 2.5 19.0 25.0 25.0 43 462 Call Call Contact Us
MICC7L2.5-R 7 2.5 19.0 25.0 25.0 43 462 Call Call Contact Us
MICC7L2.5-W 7 2.5 19.0 25.0 25.0 43 462 Call Call Contact Us

To help improve our website we use cookies, by using this site you agree that we may store these on your device. For more information on what cookies are and why we use them please read our Cookies and Privacy Policy.